| Name | Date & Time | Venue | Entry fee | |
|---|---|---|---|---|
| Mon, 06. Jan., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 07. Jan., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
|
Social Dance Evening with Latino Dance Floor and Zouk Crash Course |
Sat, 11. Jan., 19:30 - 23:00 | KGH Höngg | 15.00 CHF for students, otherwise 20.00 CHF | |
| Sat, 11. Jan., 17:30 - 19:00 | Venue not yet set | No entry fee | ||
| Mon, 13. Jan., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 14. Jan., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 20. Jan., 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 21. Jan., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Fri, 24. Jan. - Sat, 25. Jan. | Wien | everyone pays for themself | ||
| Mon, 27. Jan., 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 28. Jan., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 01. Feb. 19:30 - Sun, 02. Feb. 02:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 03. Feb., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 04. Feb., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 08. Feb., 19:30 - 22:30 | Haus Sonnegg | 10.00 CHF for students, otherwise 15.00 CHF | ||
| Mon, 10. Feb., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 11. Feb., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 17. Feb., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 18. Feb., 18:30 - 21:00 | ETH Zentrum, HG F 33.5 | No entry fee | ||
| Tue, 18. Feb., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 24. Feb., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 25. Feb., 19:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 03. March, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 04. March, 19:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 10. March, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 11. March, 19:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 15. March, 18:00 - 00:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 17. March, 20:20 - 21:30 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 17. March, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 18. March, 19:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Thu, 20. March, 18:00 - 21:30 | ETH Zentrum, HG F 50.3 | No entry fee | ||
| Mon, 24. March, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 24. March, 20:20 - 21:30 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 25. March, 19:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 29. March 19:00 - Sun, 30. March 01:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 31. March, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 01. April, 19:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 07. April, 20:20 - 21:30 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 07. April, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 08. April, 19:30 - 23:30 | Hönggerberg, HXE | No entry fee | ||
| Sat, 12. April, 19:30 - 22:30 | KGH Höngg | 12.00 CHF for students, otherwise 17.00 CHF | ||
| Mon, 14. April, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 14. April, 20:20 - 21:30 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 15. April, 19:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 21. April, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Tue, 22. April, 19:45 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 28. April, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 29. April, 19:45 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 05. May, 20:20 - 21:30 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 05. May, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 06. May, 19:45 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Fri, 09. May - Sun, 11. May | Jaun, Fribourg | 120.00 CHF | ||
| Sat, 10. May, 19:30 - 23:00 | KGH Höngg | 15.00 CHF for students, otherwise 20.00 CHF | ||
| Mon, 12. May, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 12. May, 20:20 - 21:30 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 13. May, 19:45 - 23:30 | Hönggerberg, HXE | No entry fee | ||
| Tue, 13. May, 19:45 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 19. May, 20:20 - 21:30 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 19. May, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 20. May, 19:45 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 26. May, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 27. May, 19:45 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 02. June, 21:15 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 03. June, 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Tue, 03. June, 19:00 - 21:00 | Sporthalle Rütihof | No entry fee | ||
| Sun, 08. June, 18:00 - 20:00 | Hallenbad City | No entry fee | ||
| Mon, 09. June, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 10. June, 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Thu, 12. June, from 17:30 | ETH Zentrum, HG F 33.2 | No entry fee | ||
| Sat, 14. June, 19:30 - 22:30 | KGH Höngg | 12.00 CHF for students, otherwise 17.00 CHF | ||
| Mon, 16. June, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 17. June, 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Fri, 20. June - Mon, 23. June | Tägi, Wettingen | See Website | ||
| Mon, 23. June, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 24. June, 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 28. June 19:30 - Sun, 29. June 01:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 30. June, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 01. July, 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 07. July, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Tue, 08. July, 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 12. July, 19:30 - 22:30 | Haus Sonnegg | 10.00 CHF for students, otherwise 15.00 CHF | ||
| Mon, 14. July, 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 14. July, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 15. July, 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Thu, 17. July, from 18:00 | ETH Zentrum, HG F 33.2 | No entry fee | ||
| Mon, 21. July, 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 21. July, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 22. July, 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 28. July, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 28. July, 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 29. July, 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 04. Aug., 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 04. Aug., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 05. Aug., 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 11. Aug., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 11. Aug., 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 12. Aug., 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 18. Aug., 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 18. Aug., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 19. Aug., 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Tue, 19. Aug., from 18:00 | ETH Zentrum, HG F 33.2 | No entry fee | ||
| Mon, 25. Aug., 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 25. Aug., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 26. Aug., 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 01. Sept., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 01. Sept., 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 02. Sept., 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 08. Sept., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 09. Sept., 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 13. Sept., 19:30 - 22:30 | KGH Höngg | 12.00 CHF for students, otherwise 17.00 CHF | ||
| Mon, 15. Sept., 20:30 - 21:45 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Tue, 16. Sept., 20:15 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Thu, 18. Sept., from 18:00 | ETH Zentrum, HG F 33.2 | No entry fee | ||
| Mon, 22. Sept., 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 22. Sept., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 23. Sept., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Fri, 26. Sept. - Sun, 28. Sept. | Boltingen | 30.00 CHF | ||
| Mon, 29. Sept., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 29. Sept., 20:50 - 21:45 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Tue, 30. Sept., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 06. Oct., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 06. Oct., 20:50 - 21:45 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Mon, 06. Oct., 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 07. Oct., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 11. Oct., 19:30 - 23:00 | KGH Höngg | 15.00 CHF for students, otherwise 20.00 CHF | ||
| Mon, 13. Oct., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 13. Oct., 20:50 - 21:45 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Tue, 14. Oct., 19:30 - 23:30 | Hönggerberg, HXE | No entry fee | ||
| Fri, 17. Oct. - Mon, 20. Oct. | Monheim am Rhein | 95.00 CHF for students, otherwise 120.00 CHF | ||
| Mon, 20. Oct., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 20. Oct., 20:50 - 21:45 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Mon, 20. Oct., 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 21. Oct., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Thu, 23. Oct., from 18:00 | ETH Zentrum, HG F 33.5 | No entry fee | ||
| Mon, 27. Oct., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 27. Oct., 20:50 - 21:45 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Tue, 28. Oct., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 03. Nov., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 04. Nov., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 08. Nov., 19:30 - 22:30 | Haus Sonnegg | 10.00 CHF for students, otherwise 15.00 CHF | ||
| Mon, 10. Nov., 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 11. Nov., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 15. Nov., 19:30 - 23:59 | ETH Zentrum, CAB F21 (StuZ) | 10.00 CHF for students, otherwise 15.00 CHF | ||
| Mon, 17. Nov., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 17. Nov., 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 18. Nov., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 24. Nov., 20:50 - 21:45 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Mon, 24. Nov., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
|
Cancelled Latino Open Dancing |
Tue, 25. Nov., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | |
| Mon, 01. Dec., 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 01. Dec., 21:00 - 22:15 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Tue, 02. Dec., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Thu, 04. Dec., from 18:00 | ETH Zentrum, HG E 42 | No entry fee |