| Name | Date & Time | Venue | Entry fee | |
|---|---|---|---|---|
| Mon, 05. Jan., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 05. Jan., 20:30 - 23:00 | ETH Zentrum, CAB D21 | No entry fee | ||
| Thu, 08. Jan., from 18:00 | ETH Zentrum, HG F 50.3 | No entry fee | ||
| Sat, 10. Jan. - Tue, 17. Feb. | Wien | Everyone pays for themselves | ||
| Mon, 12. Jan., 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 12. Jan., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 19. Jan., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 19. Jan., 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 26. Jan., 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 26. Jan., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Sat, 31. Jan., 19:30 - 22:30 | Haus Sonnegg | 10.00 CHF for students, otherwise 15.00 CHF | ||
| Mon, 02. Feb., 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 02. Feb., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Thu, 05. Feb., from 18:00 | ETH Zentrum, HG F 50.3 | No entry fee | ||
|
Cancelled Latino Open Dancing |
Mon, 09. Feb., 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | |
| Mon, 09. Feb., 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 16. Feb., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 17. Feb., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 21. Feb. 20:00 - Sun, 22. Feb. 02:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 23. Feb., 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 23. Feb., 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 24. Feb., 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 02. March, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 03. March, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 09. March, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 09. March, 21:00 - 22:00 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Mon, 09. March, from 18:00 | ETH Zentrum, CAB E24.2 | No entry fee | ||
| Tue, 10. March, 19:30 - 23:30 | Hönggerberg, HXE | No entry fee | ||
| Mon, 16. March, 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 16. March, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 17. March, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 21. March, 19:30 - 22:30 | KGH Höngg | 12.00 CHF for students, otherwise 17.00 CHF | ||
| Mon, 23. March, 20:30 - 22:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 23. March, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 24. March, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 30. March, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 30. March, 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 31. March, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 06. April, 21:00 - 22:00 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Mon, 06. April, 19:00 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Tue, 07. April, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 13. April, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 13. April, 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 13. April, from 18:00 | ETH Zentrum, HG F 50.3 | No entry fee | ||
| Tue, 14. April, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 20. April, 21:00 - 22:00 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Mon, 20. April, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 21. April, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 25. April, 19:30 - 23:00 | KGH Höngg | 15.00 CHF for students, otherwise 20.00 CHF | ||
| Sun, 26. April, 19:00 - 21:00 | Hönggerberg, Raum der Stille | No entry fee | ||
| Mon, 27. April, 20:30 - 21:45 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 27. April, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 28. April, 19:30 - 23:30 | Hönggerberg, HXE | No entry fee | ||
| Fri, 01. May 18:00 - Sun, 03. May 16:00 | Jaun, Fribourg | 120.00 CHF for students, otherwise 140.00 CHF | ||
| Sun, 03. May, 17:00 - 19:00 | Hönggerberg, Raum der Stille | No entry fee | ||
| Mon, 04. May, 20:30 - 22:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 04. May, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 05. May, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sun, 10. May, 19:00 - 21:00 | Hönggerberg, Raum der Stille | No entry fee | ||
| Mon, 11. May, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Mon, 11. May, 20:30 - 21:45 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Tue, 12. May, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Tue, 12. May, 20:00 - 22:00 | Turnhalle Schule Waidhalde | No entry fee | ||
| Sun, 17. May, 17:00 - 19:00 | Hönggerberg, Raum der Stille | No entry fee | ||
| Mon, 18. May, 21:00 - 22:00 | ETH Zentrum, CAB, food&lab | No entry fee | ||
| Mon, 18. May, 20:30 - 23:00 | ETH Zentrum, Alumni-Pavillon | No entry fee | ||
| Mon, 18. May, from 18:00 | ETH Zentrum, HG F 50.3 | No entry fee | ||
|
Cancelled Latino Open Dancing |
Tue, 19. May, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | |
| Fri, 22. May - Mon, 25. May | Enschede | 97.50 CHF for students, otherwise 137.50 CHF | ||
| Sun, 24. May, 19:00 - 21:00 | Hönggerberg, Raum der Stille | No entry fee | ||
| Mon, 25. May, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
|
Cancelled Beginner's Latino Open Dancing |
Mon, 25. May, 20:30 - 21:45 | ETH Zentrum, Alumni-Pavillon | No entry fee | |
| Tue, 26. May, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 30. May, 19:30 - 22:30 | KGH Höngg | 12.00 CHF for students, otherwise 17.00 CHF | ||
| Sun, 31. May, 17:00 - 19:00 | Hönggerberg, Raum der Stille | No entry fee | ||
| Sun, 31. May, 21:00 - 02:00 | See description | free for students, otherwise 20.00 CHF | ||
| Mon, 01. June, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
|
Cancelled Beginner's Open Dancing |
Mon, 01. June, 21:00 - 22:00 | ETH Zentrum, CAB, food&lab | No entry fee | |
| Tue, 02. June, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Sat, 06. June 19:00 - Sun, 07. June 01:00 | Spirgarten | 25.00 CHF for students, otherwise 50.00 CHF | ||
| Sun, 07. June, 19:00 - 21:00 | Hönggerberg, Raum der Stille | No entry fee | ||
| Sun, 07. June, 18:30 - 20:30 | Sporthalle Auzelg | No entry fee | ||
| Mon, 08. June, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee | ||
| Tue, 09. June, 20:30 - 23:00 | Hönggerberg, HXE | No entry fee | ||
| Mon, 15. June, 20:30 - 23:00 | ETH Zentrum, CAB F21 (StuZ) | No entry fee |